Nicholson's Bar Bible | 1 |
Introduction | 2 |
How to use the Bar Bible | 3 |
Glassware | 4 - 5 |
Beer | 8 |
Intro to Beer | 9 |
The Brewing Process | 11 |
Perfect Serve | 12 |
Quality Control | 14 |
Tasting Beer | 15 |
Beer Glossary | 18 |
Draught Beer | 20 |
Amstel | 21 |
Camden Hells | 22 |
Carling | 23 |
Peroni | 24 |
Pravha | 25 |
Camden Pale Ale | 26 |
Sierra Nevada Cali Pale | 27 |
Pilsner Urquell | 28 |
Guinness | 29 |
Cask Ale | 32 |
Quality Control | 33 |
Conditioning | 34 |
CAT Test | 37 |
Temperature | 38 |
Serving Cask - Top Tips | 39 |
Maintaining Quality - Cask Marque | 40 |
What is Cask | 41 |
Must Stocks | 42 |
DoomBar | 43 |
Packaged Beer | 44 |
Daura Damm | 45 |
Budweiser | 46 |
Peroni | 47 |
S Stefanus | 48 |
Beavertown Gamma Ray | 49 |
Beavertown Neck Oil | 50 |
Big Drop Citra IPA | 51 |
Curious Brew | 52 |
Schofferhofer Grapefruit Radler | 53 |
Edinburgh Gold | 54 |
Classic Scotch Ale | 55 |
Tiny Rebel Cwtch | 56 |
Corona | 57 |
Maisel's Weisse | 60 |
Cider | 61 |
Intro to Cider | 62 |
Perfect Serve | 66 |
Tasting Cider | 69 |
Cider Wheel | 71 |
Cider Glossary | 72 |
Draught Cider | 73 |
Mortimer's Orchard | 74 |
Packaged Cider | 75 |
Rekorderlig Strawberry & Lime | 76 |
Rekorderlig Wild Berries | 77 |
Rekorderlig Alcohol Free | 78 |
Bulmers Original | 79 |
Sandford Orchard Devon Red | 80 |
Sandford Orchards Berry Lane | 81 |
Devon Mist BIB | 82 |
Old Rosie BIB | 83 |
Rosie's Pig Rhubarb Cider | 84 |
Weston's Family Vintage Cider | 85 |
Wine | 86 |
Wines of the World | 87 |
Wine making | 91 |
Tasting Wine | 96 |
White Wine | 97 |
Skeleton Coast Sauvignon Blanc | 99 |
19 Crimes Chardonnay | 100 |
Terra Forti Trebbiano Chardonnay | 101 |
La Sauterelle Picpoul de Pinet | 102 |
Sandbox Chenin Blanc | 103 |
Oyster Bay Sauvignon Blanc | 104 |
Il Pallone Pinot Grigio | 105 |
Olivier Tricon Chablis | 106 |
Red Wine | 107 |
Seifried Old Coach Pinot Noir | 109 |
Altano Douro Rewilding Edition | 110 |
Aguaribay Malbec | 111 |
Mouton Cadet | 112 |
Journey's End Huntsman | 113 |
Smooth Talker Merlot | 114 |
Angelo Veglio Barolo | 115 |
Crush Grapes Not Dreams Cab Sauv | 116 |
Tondeluna Rioja | 117 |
Silverland Malbec | 118 |
Rose Wine | 119 |
Campo Viejo | 121 |
Love by Leoube | 122 |
Bulletin | 123 |
Luisella PG Rose | 124 |
Sparkling Wine | 125 |
Mionetto Rose Prosecco | 126 |
Veuve Cliqout | 128 |
Chapel Down Vintage Reserve | 129 |
Spirits | 130 |
Vodka | 131 |
Absolut | 132 |
Grey Goose | 133 |
Ciroc | 134 |
Sipsmith Vodka | 135 |
Ketel One | 136 |
Gin | 137 |
Gin | 137 |
Bombay Premier Cru | 138 |
Engine | 139 |
Bombay Sapphire | 140 |
Silent Pool | 141 |
Williams GB | 142 |
Adnam's Copper House | 143 |
Hendricks | 144 |
Hendricks Neptunia | 145 |
Opihr | 146 |
Sipsmith | 147 |
Williams Sloe | 148 |
Plymouth | 149 |
Monkey 47 | 150 |
Tanqueray London Dry | 151 |
Tanqueray Blackcurrant Royale | 152 |
Tanqueray 0% | 153 |
Tanqueray No.10 | 154 |
Tarquins Cornish Gin | 155 |
Audemus Pink Pepper Gin | 156 |
Bathtub Old Tom | 157 |
Haymans Old Tom | 158 |
Plymouth Navy Strength | 159 |
Sipsmith VSOP | 160 |
Beefeater 24 | 161 |
Chase Rhubarb & Bramley Apple | 162 |
Chase Pink Grapefruit & Pomelo | 163 |
Malfy | 164 |
Villa Ascenti | 165 |
Hendrick's Lunar | 166 |
JJ Whitley Violet | 167 |
Peurto de Indias Strawberry | 168 |
Roku | 169 |
Star of Bombay | 170 |
Tanqueray Flor de Sevilla | 171 |
Tarquin's Rhubarb & Raspberry | 172 |
Whitley Neil Raspberry | 173 |
Whitley Neil Mango & Lime | 174 |
Regional Gin | 175 |
Edinburgh Gin | 175 |
The Botanist | 176 |
Cotswolds Dry Gin | 177 |
Little Bird | 178 |
Pickering's Gin | 179 |
Cambridge Dry | 180 |
Burleigh's | 181 |
Langley's No. 8 | 182 |
Hepple High Fidelity | 183 |
Mason's Dry Yorkshire | 184 |
Poetic License | 185 |
City of London | 186 |
East London Liquor Co | 187 |
Portobello Road | 188 |
The Lakes | 189 |
Liverpool Valencian Orange | 190 |
Thomas Dakin | 191 |
Eden Mill | 192 |
Makar | 193 |
Bath Tub Gin | 194 |
Brighton Gin | 195 |
Hayman's | 196 |
Conker Gin | 197 |
Ramsbury | 198 |
Salcombe | 199 |
Aber Falls Orange Marmalade | 200 |
| 190 |
Whisky | 201 |
What is Whisky? | 202 |
Whisky Making | 203 |
Whisky Types | 204 |
Whisky or Whiskey? | 205 |
Jack Daniels Old No 7 | 206 |
Bulleit Bourbon | 207 |
Bulliet Rye | 208 |
Maker's Mark | 209 |
Woodford Reserve | 210 |
Jameson | 211 |
Gentleman Jack | 212 |
Bells | 213 |
Famous Grouse | 214 |
Johnnie Walker Red Label | 215 |
Johnnie Walker Black Label | 216 |
Haig Clubman | 217 |
Monkey Shoulder | 218 |
Haig Club | 219 |
Talisker Skye | 220 |
Singleton | 221 |
Glenlivet Founder's Reserve | 222 |
Auchentoschan American Oak | 223 |
Laphroaig 10 yo | 224 |
Highland Park 12yo | 225 |
Dalwhinnie Winter's Gold | 226 |
Auchentoshan 12 yo | 227 |
Aberlour 12 yo | 228 |
Glen Grant 10 yo | 229 |
Glenfiddich 12yo | 230 |
Talsiker 12 yo | 231 |
Dalwhinnie 15 yo | 232 |
Oban 14 yo | 233 |
Lagavulin 16yo | 234 |
Balvenie 12 yo Old Doublewood | 235 |
Glenkinchie 12 yo | 236 |
Cragganmore 12 yo | 237 |
Glenmorangie Original | 238 |
Glenfiddich 15 yo | 239 |
Hibiki Harmony | 240 |
Copper Dog | 241 |
Bushmills 10yo | 242 |
Singleton of Dufftown | 243 |
Bowmore 18 yo | 244 |
Glenfiddich 21 yo | 245 |
Auchentoschan 12yo | 246 |
Adnams Single Malt | 247 |
Rum | 248 |
Twin Fin | 249 |
Kraken | 250 |
Appleton Estate | 251 |
Bacardi Carta Blanca | 252 |
Gosling's Black Seal | 253 |
Red Leg Spiced Rum | 254 |
Bacardi Cuatro | 255 |
Bacardi Spiced | 256 |
Captain Morgan Dark | 257 |
Sailor Jerry | 258 |
Ron Zacapa 23 | 259 |
Liqueurs & Others | 260 |
St Germain | 261 |
Belsazar Rose | 262 |
Aperol | 263 |
Campari | 264 |
Pimms No.1 | 265 |
Courvoisier | 266 |
Bailey's | 267 |
Chambord | 268 |
Archers | 269 |
Cointreau | 270 |
Drambuie | 271 |
Southern Comfort | 272 |
St Germain | 273 |
Sambuca Ramazotti | 274 |
Olmeca Reposado | 275 |
Olmeca Altos | 276 |
Cockburn's | 277 |
Seedlip Grove 42 | 278 |
Jagermeister | 279 |
Campari Negroni | 280 |
Patron XO Cafe | 281 |
Tia Maria | 282 |
Disaronno | 283 |
Martini Extra Dry | 284 |
| 260 |
Bitters | 285 |
| 285 |
Soft Drinks | 286 |
Pepsi Max | 287 |
R Whites Lemonade | 288 |
Britvic Tonics | 289 |
Britvic Mixers | 290 |
Britvic Juices | 291 |
Fentimans Ginger Beer | 292 |
Fentimans Rose Lemonade | 293 |
Coca Cola | 294 |
Diet Coke | 295 |
Harrogate Water | 296 |
Irn Bru | 297 |
Irn Bru Sugar Free | 298 |
Britvic Cordials | 299 |
Sunpride Juices | 300 |
Juice Press NFC Brazilian Orange Juice | 301 |
Juice Press NFC Cloudy Apple Juice | 302 |
Appletiser | 303 |
Fever Tree Refreshingly Light Mixers | 304 |
Fever Tree RL Ginger Ale | 305 |
Fever Tree RL Ginger Beer | 306 |
Fever Tree Blood Orange Soda | 307 |
Fever Tree Raspberry & Orange Blossom Soda | 308 |
Teissere Elderflower | 309 |
Teissere Passionfruit | 310 |
Teissere Raspberry | 311 |
Teissere Lime | 312 |
J2O | 314 |
Diet Pepsi | 315 |
Red Bull Sugar Free | 316 |
Lucky Saint 0% | 59 |
Slide 3 | 58 |
Slide 4 | 317 |
Slide 5: Rose Wine | 120 |
Slide 6 | 98 |
Slide 7 | 108 |
Slide 8: Champagne | 127 |
Lucky Saint 0% | 59 |
Guinness 0% | 58 |
Fever Tree White Grape & Apricot | 317 |
Coastal Reserve Sauvignon Blanc | 98 |
Le Bijou | 119 |
Rothschild Pinot Noir | 108 |
Moet Chandon | 127 |